7 July 2021
Information and Virtual Brokerage Session
Registration
Closed since 31 December 2021
Organised by


Participants
|
Germany | 32 |
|
Spain | 27 |
|
Greece | 23 |
|
Italy | 23 |
|
United Kingdom | 16 |
|
Belgium | 15 |
|
France | 11 |
|
Switzerland | 10 |
|
Ireland | 9 |
|
Portugal | 9 |
|
Sweden | 8 |
|
Türkiye | 8 |
|
Netherlands | 7 |
|
Romania | 5 |
|
Poland | 5 |
|
Finland | 4 |
|
Slovenia | 4 |
|
Norway | 3 |
|
Denmark | 3 |
|
Ukraine | 3 |
|
Austria | 3 |
|
India | 3 |
|
Luxembourg | 2 |
|
Estonia | 2 |
|
Israel | 2 |
|
Sri Lanka | 1 |
|
Croatia | 1 |
|
United States | 1 |
|
Cyprus | 1 |
|
Slovakia | 1 |
|
Saudi Arabia | 1 |
|
Latvia | 1 |
|
Singapore | 1 |
|
Hungary | 1 |
|
Viet Nam | 1 |
|
Czech Republic | 1 |
|
Taiwan | 1 |
|
Palestine | 1 |
| Total | 250 | |
